RENTAL
You can, via the links below, book your equipment online, in the store of your choice closest to your home! You will find all our rental rates at the bottom of this page. Do not hesitate to contact us for any advice, special needs, etc.


GÉNÉRAL SPORT – LE HAMEAU DE FLAINE
Skis or snowboard ready to use from Hameau de Flaine!
Le Refuge du Golf
Les Terrasses d’Hélios
Les Terrasses d’Héos
Mont-Soleil – Pierre et Vacances

SNOW SERVICE – FLAINE FORÊT
Skis or snowboard wait for you by Flaine Forêt!
Mont-Soleil Pierre et Vacances
Les Terrasses de Veret
–
–
You can also book equipment by phoning us!
Général Sports 0033 450 90 87 16
Snow Service 0033 450 90 87 12
info@ski-rental-flaine.com
Our hiring prices
EXCELLENCE, PERFORMANCE, BACKCOUNTRY, DISCOVERY, SENSATION, ECONOMY adult range, CHAMPION, KID, MINI-KID for kids. Do not hesitate to contact us for a clever choice, special request, etc. Special rates apply for group bookings. Général Sport also rents snowshoes and ski touring equipment. Don’t forget to take out breakage and theft insurance against your rental equipment!
We would also advise that all children wear a helmet !
€ Prices
Rates up to 6 days, the 7th day free,
for longer rentals thank you for contacting us.
Days (j) |
½ j |
1j |
2j |
3j |
4j |
5j |
6j |
ALPINE SKI / SNOWBOARD | |||||||
Adults | |||||||
Pack ECO | 17.5 | 24 | 48 | 67 | 85 | 102 | 120 |
Skis only | 13.5 | 17.5 | 35 | 49 | 62 | 75 | 90 |
Shoes only | 4 | 6.5 | 13 | 18 | 23 | 27 | 30 |
– | |||||||
DISCOVERY | 24 | 36 | 69 | 97 | 122.5 | 147 | 170 |
Skis/Snowboard only | 17 | 26 | 50.5 | 71 | 90.5 | 109 | 127 |
Shoes only | 7 | 10 | 18.5 | 26 | 32 | 38 | 43 |
– | |||||||
SENSATION | 33 | 41 | 81 | 114 | 146 | 175 | 199 |
Skis/Snowboard only | 24 | 30 | 59 | 82 | 105 | 126 | 143 |
Shoes only | 9 | 11 | 22 | 32 | 41 | 49 | 56 |
– | |||||||
EXCELLENCE | |||||||
Skis only | 27 | 35 | 70 | 94 | 117 | 140.5 | 164 |
– | |||||||
PREMIUM | |||||||
Skis only | 33 | 50 | 99 | 144 | 184 | 214 | 244 |
– | |||||||
BACKCOUNTRY | |||||||
Skis only | 27 | 35 | 70 | 94 | 117 | 140.5 | 164 |
Shoes only | 9 | 11 | 22 | 32 | 41 | 49 | 56 |
– | |||||||
ULTIMATE SHOES | 9 | 11 | 22 | 32 | 41 | 49 | 56 |
HEATED SHOES* | 9 | 11 | 22 | 32 | 41 | 49 | 56 |
* Ability to interchange in different packs | |||||||
Kids 3 to 12 | |||||||
Pack MINI KID | 8 | 13 | 26 | 39 | 47 | 52 | 58 |
Skis only | 6 | 9 | 18 | 27 | 33 | 37 | 42 |
Shoes only | 2 | 4 | 8 | 12 | 14 | 15 | 16 |
– | |||||||
ESPOIR | 13 | 19 | 38 | 54 | 64 | 72 | 80 |
Skis only | 9 | 13 | 24 | 37 | 42 | 46 | 51 |
Shoes only | 4 | 6 | 12 | 17 | 22 | 26 | 29 |
– | |||||||
RIDER JUNIOR | 19 | 24 | 48 | 66 | 82 | 98 | 116 |
Skis only | 14 | 16 | 32 | 47 | 59 | 71 | 86 |
Shoes only | 5 | 8 | 16 | 19 | 23 | 27 | 30 |
NORDIC SKI – SNOWSHOES | |||||||
Pack NORDIC | 12 | 18 | 36 | 51 | 60 | 70 | 78 |
Skis or snowshoes only | 8 | 12 | 24 | 34 | 41 | 50 | 57 |
Shoes only | 4 | 6 | 12 | 17 | 19 | 20 | 21 |
HELMETS | |||||||
Kid’s helmets | 3 | 4 | 8 | 11 | 14 | 16 | 18 |
Adult’s helmets | 4 | 5 | 10 | 14 | 18 | 22 | 26 |
Security Package | |||||||
Security Package (Arva with batteries/Shovel/Probe/Backpack)= 20€ by day – Arva only (with batteries)= 15€ by day – Bag with ABS= 25€ by day | |||||||
Luge Kid | |||||||
Kid luge rent = 4€ by day |