RENTAL
You can, via the links below, book your equipment online, in the store of your choice closest to your home! You will find all our rental rates at the bottom of this page. Do not hesitate to contact us for any advice, special needs, etc.
GÉNÉRAL SPORT – LE HAMEAU DE FLAINE
Flaine Le Hameau 2 minutes from the Refuge du Golf and the Hélios residence – Luggage storage at bus stop N°3
Skis or snowboard ready to use from Hameau de Flaine!
Le Refuge du Golf
Les Terrasses d’Hélios
Les Terrasses d’Eos
Mont-Soleil – Pierre et Vacances
SNOW SERVICE – FLAINE FORÊT
Flaine Forêt, opposite the Auditorium, 50 m from Les Pléïades – Luggage storage at the Grands Vans chairlift
Skis or snowboard wait for you by Flaine Forêt!
Mont-Soleil Pierre et Vacances
Les Terrasses de Veret
Les Terrasses d’Eos
Les Terrasses d’Hélios
You can also book equipment by phoning us!
Général Sports 0033 450 90 87 16
Snow Service 0033 450 90 87 12
info@ski-rental-flaine.com
Our hiring prices
EXCELLENCE, PERFORMANCE, BACKCOUNTRY, DISCOVERY, SENSATION, ECONOMY adult range, CHAMPION, KID, MINI-KID for kids. Do not hesitate to contact us for a clever choice, special request, etc. Special rates apply for group bookings. Général Sport also rents snowshoes and ski touring equipment. Don’t forget to take out breakage and theft insurance against your rental equipment!
We would also advise that all children wear a helmet !
€ Prices
Rates up to 6 days, the 7th day free, for longer rentals thank you for contacting us.
Days |
½ day |
1 day |
2 days |
3 days |
4 days |
5 days |
6 days |
7 days |
ALPINE SKI / SNOWBOARD | ||||||||
Adults | ||||||||
Pack ECO | 21 | 29 | 57 | 81 | 103 | 122 | 139 | 156 |
Skis only | 16 | 22 | 43 | 61 | 78 | 92 | 105 | 118 |
Shoes only | 5 | 7 | 14 | 20 | 25 | 30 | 34 | 38 |
– | ||||||||
DISCOVERY | 25 | 36 | 70 | 99 | 126 | 150 | 170 | 190 |
Skis/Snowboard only | 19 | 27 | 53 | 75 | 95 | 113 | 128 | 143 |
Shoes only | 6 | 9 | 17 | 24 | 31 | 37 | 42 | 47 |
– | ||||||||
SENSATION | 30 | 42 | 82 | 115 | 147 | 175 | 199 | 223 |
Skis/Snowboard only | 23 | 32 | 62 | 87 | 111 | 132 | 150 | 168 |
Shoes only | 7 | 10 | 20 | 28 | 36 | 43 | 49 | 55 |
– | ||||||||
EXCELLENCE | 33 | 47 | 91 | 129 | 164 | 195 | 222 | 249 |
Skis only | 26 | 37 | 71 | 101 | 128 | 152 | 173 | 194 |
Shoes only | 7 | 10 | 20 | 28 | 36 | 43 | 49 | 55 |
– | ||||||||
PREMIUM | ||||||||
Shoes only | 37 | 52 | 101 | 143 | 182 | 216 | 246 | 276 |
– | ||||||||
BACKCOUNTRY | 35 | 49 | 95 | 135 | 172 | 204 | 232 | 260 |
Skis only | 26 | 37 | 71 | 101 | 128 | 152 | 173 | 194 |
Shoes only | 9 | 12 | 24 | 34 | 44 | 52 | 59 | 66 |
– | ||||||||
ULTIMATE SHOES | 9 | 12 | 24 | 34 | 44 | 52 | 59 | 66 |
HEATED SHOES* | 9 | 12 | 24 | 34 | 44 | 52 | 59 | 66 |
* Ability to interchange in different packs | ||||||||
Kids 3 to 12 | ||||||||
Pack MINI KID | 9 | 13 | 25 | 35 | 44 | 53 | 60 | 67 |
Skis only | 7 | 10 | 18 | 26 | 33 | 39 | 44 | 49 |
Shoes only | 2 | 3 | 7 | 9 | 11 | 14 | 16 | 18 |
– | ||||||||
ESPOIR | 13 | 20 | 38 | 53 | 64 | 74 | 84 | 94 |
Skis only | 10 | 14 | 25 | 38 | 48 | 56 | 63 | 71 |
Shoes only | 3 | 6 | 13 | 15 | 16 | 18 | 21 | 23 |
– | ||||||||
RIDER JUNIOR | 17 | 24 | 48 | 67 | 86 | 102 | 116 | 130 |
Skis only | 13 | 18 | 36 | 51 | 65 | 77 | 88 | 99 |
Shoes only | 4 | 6 | 11 | 16 | 21 | 25 | 28 | 31 |
NORDIC – SNOWSHOES | ||||||||
Pack NORDIC | 12 | 18 | 36 | 51 | 60 | 70 | 78 | |
Skis or snowshoes only | 8 | 12 | 24 | 34 | 41 | 50 | 57 | 60 |
Shoes only | 4 | 6 | 12 | 17 | 19 | 20 | 21 | |
HELMETS | ||||||||
Kid’s helmet | 3 | 5 | 9 | 13 | 16 | 19 | 22 | 31 |
Adult’s helmet | 4 | 6 | 11 | 16 | 21 | 25 | 28 | 31 |
SECURITY PACKAGE | ||||||||
Security Package (Arva with batteries/Shovel/Probe/Backpack)= 20€ by day – Arva only (with batteries)= 15€ by day – Bag with ABS= 25€ by day | ||||||||
KID’S LUGE | ||||||||
Kid’s luge rent = 4€ by day |